Coaster is synonymous with the “luxury bus”. The spacious and comfortable compartment makes COASTER look like a family car. COASTER has many popular features, and the pleasing interior is one of them.
| USED coaster BUS | Model | Coaster bus |
| Max Power | 108km/h | |
| Max N.M(kg) | 3654(kg) | |
| Gearbox | / | |
| Used bus type | 2 door 20seats | |
| Overall Dimensions | 7005×2040×2645mm | |
| Max Speed(km/h) | 100km/h | |
| Overall Details | Length(mm) | 7005mm |
| Width(mm) | 2040mm | |
| Height(mm) | 2645mm | |
| Wheelbase(mm) | 3935mm | |
| Front Tread(mm) | 1690mm | |
| Rear Tread(mm) | 1650mm | |
| Minimum Ground Clearance | 175mm | |
| Total Weight | 3654kg | |
| Engine | Seats | 20 |
| Fuel Tank Capacity | 92L | |
| Engine Model | 2TR | |
| Displacement | 2694ml | |
| Max Revolutions per Minute | 5200rmp | |
| Fuel Type | Gasoline | |
| Year | 2007 | |
| Mileage(km) | 35000km | |
| Drive | 2×4 |












