Specification
| Specification | Body size | ||
| power | Traditional power | Total length of transport (mm) | 9680 | 
| bucket | backhoe | Total transport width (mm) | 2980 | 
| Tonnage (ton) | 21 | Total transport height (mm) | 3440 | 
| Working weight of the machine (kg) | 21900 | Full cab height (mm) | 3075 | 
| Bucket capacity (m³) | 1.1 (0.8~1.2) | Onboard width (mm) | 2875 | 
| Dynamic system | Track grounding length (mm) | 3445 | |
| Engine type | Mitsubishi 4M50 | Total track length (mm) | 4250 | 
| Rated power (kw/rpm) | 118/2000 | Track plate width (mm) | 600 | 
| Maximum torque (N.m) | 580/1600 | Track gauge (mm) | 2380 | 
| Displacement (L) | 4.9 | Minimum ground clearance (mm) | 440 | 
| Number of cylinders (PCS) | 4 | Minimum turning radius of front working device (mm) | 3730 | 
| Cooling mode | Water cooling | Back end turning radius (mm) | 2900 | 
| Performance | Maximum height at minimum turning radius (mm) | 7680 | |
| Rotational speed (rpm) | 11 | Sprocket number (single side) (PCS) | 2 | 
| Walking speed (km/h) | 5.4/3.3 | Number of track Plates (single side) (PCS) | 47 | 
| Climbing ability (%) | 70%(35°) | Number of supporting wheel (single side) (PCS) | 8 | 
| Ground specific pressure (Kpa) | 47.4 | Oil capacity | |
| Bucket digging force (kN) | 138 | Fuel tank (L) | 390 | 
| Bucket rod digging force (kN) | 103 | Hydraulic tank (L) | 239 | 
| Engine oil replacement (L) | 22 | ||









